OVERALL STANDING ON TIME
Result after stage 6
Total distance covered: 976 km
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 51 | TEAM GARMIN - CERVELO | 22h 50' 34" | ||
2. | 141 | BMC RACING TEAM | 22h 50' 35" | + 00' 01" | |
3. | 18 | TEAM LEOPARD-TREK | 22h 50' 38" | + 00' 04" | |
4. | 56 | TEAM GARMIN - CERVELO | 22h 50' 42" | + 00' 08" | |
5. | 74 | TEAM RADIOSHACK | 22h 50' 44" | + 00' 10" | |
6. | 111 | SKY PROCYCLING | 22h 50' 44" | + 00' 10" | |
7. | 117 | SKY PROCYCLING | 22h 50' 46" | + 00' 12" | |
8. | 114 | SKY PROCYCLING | 22h 50' 46" | + 00' 12" | |
9. | 13 | TEAM LEOPARD-TREK | 22h 50' 46" | + 00' 12" | |
10. | 11 | TEAM LEOPARD-TREK | 22h 50' 46" | + 00' 12" | |
11. | 175 | HTC - HIGHROAD | 22h 50' 47" | + 00' 13" | |
12. | 179 | HTC - HIGHROAD | 22h 50' 47" | + 00' 13" | |
13. | 72 | TEAM RADIOSHACK | 22h 50' 52" | + 00' 18" | |
14. | 41 | RABOBANK CYCLING TEAM | 22h 50' 54" | + 00' 20" | |
15. | 61 | PRO TEAM ASTANA | 22h 51' 06" | + 00' 32" | |
16. | 32 | OMEGA PHARMA - LOTTO | 22h 51' 07" | + 00' 33" | |
17. | 31 | OMEGA PHARMA - LOTTO | 22h 51' 13" | + 00' 39" | |
18. | 42 | RABOBANK CYCLING TEAM | 22h 51' 14" | + 00' 40" | |
19. | 183 | TEAM EUROPCAR | 22h 51' 32" | + 00' 58" | |
20. | 91 | LIQUIGAS-CANNONDALE | 22h 51' 37" | + 01' 03" | |
21. | 124 | QUICK STEP CYCLING TEAM | 22h 51' 38" | + 01' 04" | |
22. | 14 | TEAM LEOPARD-TREK | 22h 51' 40" | + 01' 06" | |
23. | 101 | AG2R LA MONDIALE | 22h 51' 46" | + 01' 12" | |
24. | 161 | LAMPRE - ISD | 22h 51' 46" | + 01' 12" | |
25. | 198 | KATUSHA TEAM | 22h 51' 46" | + 01' 12" | |
26. | 88 | MOVISTAR TEAM | 22h 51' 49" | + 01' 15" | |
27. | 181 | TEAM EUROPCAR | 22h 51' 49" | + 01' 15" | |
28. | 118 | SKY PROCYCLING | 22h 51' 52" | + 01' 18" | |
29. | 127 | QUICK STEP CYCLING TEAM | 22h 51' 55" | + 01' 21" | |
30. | 55 | TEAM GARMIN - CERVELO | 22h 51' 56" | + 01' 22" | |
31. | 75 | TEAM RADIOSHACK | 22h 51' 57" | + 01' 23" | |
32. | 191 | KATUSHA TEAM | 22h 52' 03" | + 01' 29" | |
33. | 45 | RABOBANK CYCLING TEAM | 22h 52' 08" | + 01' 34" | |
34. | 1 | SAXO BANK SUNGARD | 22h 52' 16" | + 01' 42" | |
35. | 197 | KATUSHA TEAM | 22h 52' 19" | + 01' 45" | |
36. | 52 | TEAM GARMIN - CERVELO | 22h 52' 31" | + 01' 57" | |
37. | 58 | TEAM GARMIN - CERVELO | 22h 52' 31" | + 01' 57" | |
38. | 194 | KATUSHA TEAM | 22h 52' 33" | + 01' 59" | |
39. | 15 | TEAM LEOPARD-TREK | 22h 52' 34" | + 02' 00" | |
40. | 144 | BMC RACING TEAM | 22h 52' 44" | + 02' 10" | |
41. | 151 | COFIDIS LE CREDIT EN LIGNE | 22h 52' 47" | + 02' 13" | |
42. | 47 | RABOBANK CYCLING TEAM | 22h 52' 49" | + 02' 15" | |
43. | 125 | QUICK STEP CYCLING TEAM | 22h 52' 52" | + 02' 18" | |
44. | 205 | VACANSOLEIL-DCM | 22h 52' 53" | + 02' 19" | |
45. | 63 | PRO TEAM ASTANA | 22h 52' 56" | + 02' 22" | |
46. | 79 | TEAM RADIOSHACK | 22h 52' 58" | + 02' 24" | |
47. | 66 | PRO TEAM ASTANA | 22h 53' 03" | + 02' 29" | |
48. | 21 | EUSKALTEL - EUSKADI | 22h 53' 10" | + 02' 36" | |
49. | 134 | FDJ | 22h 53' 11" | + 02' 37" | |
50. | 199 | KATUSHA TEAM | 22h 53' 17" | + 02' 43" | |
51. | 208 | VACANSOLEIL-DCM | 22h 53' 26" | + 02' 52" | |
52. | 108 | AG2R LA MONDIALE | 22h 53' 41" | + 03' 07" | |
53. | 188 | TEAM EUROPCAR | 22h 53' 44" | + 03' 10" | |
54. | 211 | SAUR-SOJASUN | 22h 53' 50" | + 03' 16" | |
55. | 29 | EUSKALTEL - EUSKADI | 22h 53' 54" | + 03' 20" | |
56. | 135 | FDJ | 22h 53' 56" | + 03' 22" | |
57. | 131 | FDJ | 22h 53' 57" | + 03' 23" | |
58. | 93 | LIQUIGAS-CANNONDALE | 22h 53' 58" | + 03' 24" | |
59. | 105 | AG2R LA MONDIALE | 22h 54' 04" | + 03' 30" | |
60. | 155 | COFIDIS LE CREDIT EN LIGNE | 22h 54' 08" | + 03' 34" | |
61. | 136 | FDJ | 22h 54' 22" | + 03' 48" | |
62. | 116 | SKY PROCYCLING | 22h 54' 24" | + 03' 50" | |
63. | 182 | TEAM EUROPCAR | 22h 54' 26" | + 03' 52" | |
64. | 207 | VACANSOLEIL-DCM | 22h 54' 31" | + 03' 57" | |
65. | 189 | TEAM EUROPCAR | 22h 54' 34" | + 04' 00" | |
66. | 83 | MOVISTAR TEAM | 22h 54' 36" | + 04' 02" | |
67. | 137 | FDJ | 22h 54' 43" | + 04' 09" | |
68. | 102 | AG2R LA MONDIALE | 22h 54' 48" | + 04' 14" | |
69. | 96 | LIQUIGAS-CANNONDALE | 22h 54' 54" | + 04' 20" | |
70. | 157 | COFIDIS LE CREDIT EN LIGNE | 22h 54' 56" | + 04' 22" | |
71. | 139 | FDJ | 22h 55' 02" | + 04' 28" | |
72. | 26 | EUSKALTEL - EUSKADI | 22h 55' 21" | + 04' 47" | |
73. | 174 | HTC - HIGHROAD | 22h 55' 28" | + 04' 54" | |
74. | 35 | OMEGA PHARMA - LOTTO | 22h 55' 31" | + 04' 57" | |
75. | 178 | HTC - HIGHROAD | 22h 55' 56" | + 05' 22" | |
76. | 95 | LIQUIGAS-CANNONDALE | 22h 56' 17" | + 05' 43" | |
77. | 154 | COFIDIS LE CREDIT EN LIGNE | 22h 56' 29" | + 05' 55" | |
78. | 38 | OMEGA PHARMA - LOTTO | 22h 56' 33" | + 05' 59" | |
79. | 162 | LAMPRE - ISD | 22h 56' 36" | + 06' 02" | |
80. | 171 | HTC - HIGHROAD | 22h 56' 40" | + 06' 06" | |
81. | 132 | FDJ | 22h 56' 47" | + 06' 13" | |
82. | 133 | FDJ | 22h 56' 48" | + 06' 14" | |
83. | 113 | SKY PROCYCLING | 22h 56' 50" | + 06' 16" | |
84. | 85 | MOVISTAR TEAM | 22h 57' 00" | + 06' 26" | |
85. | 69 | PRO TEAM ASTANA | 22h 57' 03" | + 06' 29" | |
86. | 165 | LAMPRE - ISD | 22h 57' 03" | + 06' 29" | |
87. | 204 | VACANSOLEIL-DCM | 22h 57' 10" | + 06' 36" | |
88. | 103 | AG2R LA MONDIALE | 22h 57' 16" | + 06' 42" | |
89. | 73 | TEAM RADIOSHACK | 22h 57' 18" | + 06' 44" | |
90. | 206 | VACANSOLEIL-DCM | 22h 57' 21" | + 06' 47" | |
91. | 44 | RABOBANK CYCLING TEAM | 22h 57' 25" | + 06' 51" | |
92. | 169 | LAMPRE - ISD | 22h 57' 31" | + 06' 57" | |
93. | 219 | SAUR-SOJASUN | 22h 58' 15" | + 07' 41" | |
94. | 215 | SAUR-SOJASUN | 22h 58' 16" | + 07' 42" | |
95. | 168 | LAMPRE - ISD | 22h 58' 44" | + 08' 10" | |
96. | 112 | SKY PROCYCLING | 22h 58' 48" | + 08' 14" | |
97. | 147 | BMC RACING TEAM | 22h 59' 03" | + 08' 29" | |
98. | 16 | TEAM LEOPARD-TREK | 22h 59' 07" | + 08' 33" | |
99. | 12 | TEAM LEOPARD-TREK | 22h 59' 07" | + 08' 33" | |
100. | 146 | BMC RACING TEAM | 22h 59' 08" | + 08' 34" | |
101. | 115 | SKY PROCYCLING | 22h 59' 14" | + 08' 40" | |
102. | 104 | AG2R LA MONDIALE | 22h 59' 15" | + 08' 41" | |
103. | 156 | COFIDIS LE CREDIT EN LIGNE | 22h 59' 33" | + 08' 59" | |
104. | 57 | TEAM GARMIN - CERVELO | 22h 59' 40" | + 09' 06" | |
105. | 167 | LAMPRE - ISD | 22h 59' 50" | + 09' 16" | |
106. | 48 | RABOBANK CYCLING TEAM | 22h 59' 51" | + 09' 17" | |
107. | 23 | EUSKALTEL - EUSKADI | 23h 00' 00" | + 09' 26" | |
108. | 201 | VACANSOLEIL-DCM | 23h 00' 02" | + 09' 28" | |
109. | 24 | EUSKALTEL - EUSKADI | 23h 00' 10" | + 09' 36" | |
110. | 84 | MOVISTAR TEAM | 23h 00' 12" | + 09' 38" | |
111. | 25 | EUSKALTEL - EUSKADI | 23h 00' 15" | + 09' 41" | |
112. | 49 | RABOBANK CYCLING TEAM | 23h 00' 28" | + 09' 54" | |
113. | 62 | PRO TEAM ASTANA | 23h 00' 32" | + 09' 58" | |
114. | 43 | RABOBANK CYCLING TEAM | 23h 00' 39" | + 10' 05" | |
115. | 99 | LIQUIGAS-CANNONDALE | 23h 00' 53" | + 10' 19" | |
116. | 68 | PRO TEAM ASTANA | 23h 01' 00" | + 10' 26" | |
117. | 9 | SAXO BANK SUNGARD | 23h 01' 04" | + 10' 30" | |
118. | 78 | TEAM RADIOSHACK | 23h 01' 10" | + 10' 36" | |
119. | 158 | COFIDIS LE CREDIT EN LIGNE | 23h 01' 20" | + 10' 46" | |
120. | 8 | SAXO BANK SUNGARD | 23h 01' 23" | + 10' 49" | |
121. | 195 | KATUSHA TEAM | 23h 01' 26" | + 10' 52" | |
122. | 202 | VACANSOLEIL-DCM | 23h 01' 37" | + 11' 03" | |
123. | 92 | LIQUIGAS-CANNONDALE | 23h 01' 46" | + 11' 12" | |
124. | 34 | OMEGA PHARMA - LOTTO | 23h 01' 49" | + 11' 15" | |
125. | 123 | QUICK STEP CYCLING TEAM | 23h 02' 12" | + 11' 38" | |
126. | 184 | TEAM EUROPCAR | 23h 02' 23" | + 11' 49" | |
127. | 216 | SAUR-SOJASUN | 23h 02' 28" | + 11' 54" | |
128. | 163 | LAMPRE - ISD | 23h 02' 37" | + 12' 03" | |
129. | 192 | KATUSHA TEAM | 23h 02' 40" | + 12' 06" | |
130. | 46 | RABOBANK CYCLING TEAM | 23h 02' 48" | + 12' 14" | |
131. | 193 | KATUSHA TEAM | 23h 02' 51" | + 12' 17" | |
132. | 213 | SAUR-SOJASUN | 23h 02' 54" | + 12' 20" | |
133. | 149 | BMC RACING TEAM | 23h 02' 57" | + 12' 23" | |
134. | 36 | OMEGA PHARMA - LOTTO | 23h 03' 03" | + 12' 29" | |
135. | 17 | TEAM LEOPARD-TREK | 23h 03' 04" | + 12' 30" | |
136. | 19 | TEAM LEOPARD-TREK | 23h 03' 04" | + 12' 30" | |
137. | 7 | SAXO BANK SUNGARD | 23h 03' 21" | + 12' 47" | |
138. | 166 | LAMPRE - ISD | 23h 03' 22" | + 12' 48" | |
139. | 64 | PRO TEAM ASTANA | 23h 03' 29" | + 12' 55" | |
140. | 54 | TEAM GARMIN - CERVELO | 23h 03' 40" | + 13' 06" | |
141. | 39 | OMEGA PHARMA - LOTTO | 23h 03' 42" | + 13' 08" | |
142. | 109 | AG2R LA MONDIALE | 23h 04' 10" | + 13' 36" | |
143. | 145 | BMC RACING TEAM | 23h 04' 13" | + 13' 39" | |
144. | 121 | QUICK STEP CYCLING TEAM | 23h 04' 21" | + 13' 47" | |
145. | 4 | SAXO BANK SUNGARD | 23h 04' 21" | + 13' 47" | |
146. | 203 | VACANSOLEIL-DCM | 23h 04' 24" | + 13' 50" | |
147. | 89 | MOVISTAR TEAM | 23h 04' 31" | + 13' 57" | |
148. | 159 | COFIDIS LE CREDIT EN LIGNE | 23h 04' 34" | + 14' 00" | |
149. | 176 | HTC - HIGHROAD | 23h 04' 37" | + 14' 03" | |
150. | 81 | MOVISTAR TEAM | 23h 04' 49" | + 14' 15" | |
151. | 53 | TEAM GARMIN - CERVELO | 23h 05' 49" | + 15' 15" | |
152. | 212 | SAUR-SOJASUN | 23h 05' 57" | + 15' 23" | |
153. | 65 | PRO TEAM ASTANA | 23h 05' 58" | + 15' 24" | |
154. | 86 | MOVISTAR TEAM | 23h 06' 06" | + 15' 32" | |
155. | 217 | SAUR-SOJASUN | 23h 06' 25" | + 15' 51" | |
156. | 107 | AG2R LA MONDIALE | 23h 06' 27" | + 15' 53" | |
157. | 94 | LIQUIGAS-CANNONDALE | 23h 06' 41" | + 16' 07" | |
158. | 209 | VACANSOLEIL-DCM | 23h 06' 50" | + 16' 16" | |
159. | 6 | SAXO BANK SUNGARD | 23h 07' 24" | + 16' 50" | |
160. | 5 | SAXO BANK SUNGARD | 23h 07' 25" | + 16' 51" | |
161. | 148 | BMC RACING TEAM | 23h 07' 33" | + 16' 59" | |
162. | 173 | HTC - HIGHROAD | 23h 08' 11" | + 17' 37" | |
163. | 142 | BMC RACING TEAM | 23h 08' 18" | + 17' 44" | |
164. | 218 | SAUR-SOJASUN | 23h 08' 19" | + 17' 45" | |
165. | 153 | COFIDIS LE CREDIT EN LIGNE | 23h 08' 30" | + 17' 56" | |
166. | 143 | BMC RACING TEAM | 23h 08' 55" | + 18' 21" | |
167. | 122 | QUICK STEP CYCLING TEAM | 23h 09' 23" | + 18' 49" | |
168. | 98 | LIQUIGAS-CANNONDALE | 23h 10' 18" | + 19' 44" | |
169. | 172 | HTC - HIGHROAD | 23h 10' 34" | + 20' 00" | |
170. | 33 | OMEGA PHARMA - LOTTO | 23h 11' 52" | + 21' 18" | |
171. | 138 | FDJ | 23h 12' 01" | + 21' 27" | |
172. | 177 | HTC - HIGHROAD | 23h 12' 17" | + 21' 43" | |
173. | 164 | LAMPRE - ISD | 23h 12' 19" | + 21' 45" | |
174. | 77 | TEAM RADIOSHACK | 23h 12' 20" | + 21' 46" | |
175. | 3 | SAXO BANK SUNGARD | 23h 12' 42" | + 22' 08" | |
176. | 22 | EUSKALTEL - EUSKADI | 23h 13' 10" | + 22' 36" | |
177. | 59 | TEAM GARMIN - CERVELO | 23h 15' 05" | + 24' 31" | |
178. | 119 | SKY PROCYCLING | 23h 16' 16" | + 25' 42" | |
179. | 67 | PRO TEAM ASTANA | 23h 16' 16" | + 25' 42" | |
180. | 187 | TEAM EUROPCAR | 23h 16' 21" | + 25' 47" | |
181. | 106 | AG2R LA MONDIALE | 23h 16' 33" | + 25' 59" | |
182. | 97 | LIQUIGAS-CANNONDALE | 23h 16' 41" | + 26' 07" | |
183. | 214 | SAUR-SOJASUN | 23h 17' 12" | + 26' 38" | |
184. | 129 | QUICK STEP CYCLING TEAM | 23h 17' 18" | + 26' 44" | |
185. | 27 | EUSKALTEL - EUSKADI | 23h 17' 23" | + 26' 49" | |
186. | 152 | COFIDIS LE CREDIT EN LIGNE | 23h 19' 00" | + 28' 26" | |
187. | 128 | QUICK STEP CYCLING TEAM | 23h 20' 00" | + 29' 26" | |
188. | 82 | MOVISTAR TEAM | 23h 20' 47" | + 30' 13" | |
189. | 76 | TEAM RADIOSHACK | 23h 21' 18" | + 30' 44" | |
190. | 196 | KATUSHA TEAM | 23h 21' 54" | + 31' 20" | |
191. | 126 | QUICK STEP CYCLING TEAM | 23h 22' 33" | + 31' 59" | |
192. | 2 | SAXO BANK SUNGARD | 23h 25' 38" | + 35' 04" | |
193. | 185 | TEAM EUROPCAR | 23h 36' 57" | + 46' 23" |
Yup, your right about that!!! Too awesome!
ReplyDelete