Thursday, July 7, 2011

What's The Coolest Name Ever!!!

Thor is a pretty radical name, and Mr. Thor Hushovd is hammering his way into Tour history obtaining the Yellow Jersey for another day. However, without a doubt I have found the coolest name ever in the history of the Tour de France. He may not win the Tour, but I am a fan now just because of the name! Look at the list of riders still competing on the General Classification list below (Standings after Stage Six), and stop at the rider in one-hundred and first place (101st). That is where you will find the coolest name in the history of the Tour de France! A great name for a believer that prays as well. :)


OVERALL STANDING ON TIME

Result after stage 6
Total distance covered: 976 km
 
Standing Rider Rider number bib Team Time Gaps
1. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 22h 50' 34"  
2. EVANS Cadel 141 BMC RACING TEAM 22h 50' 35" + 00' 01"
3. SCHLECK Frank 18 TEAM LEOPARD-TREK 22h 50' 38" + 00' 04"
4. MILLAR David 56 TEAM GARMIN - CERVELO 22h 50' 42" + 00' 08"
5. KLÖDEN Andréas 74 TEAM RADIOSHACK 22h 50' 44" + 00' 10"
6. WIGGINS Bradley 111 SKY PROCYCLING 22h 50' 44" + 00' 10"
7. THOMAS Geraint 117 SKY PROCYCLING 22h 50' 46" + 00' 12"
8. HAGEN Edvald Boasson 114 SKY PROCYCLING 22h 50' 46" + 00' 12"
9. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 22h 50' 46" + 00' 12"
10. SCHLECK Andy 11 TEAM LEOPARD-TREK 22h 50' 46" + 00' 12"
11. MARTIN Tony 175 HTC - HIGHROAD 22h 50' 47" + 00' 13"
12. VELITS Peter 179 HTC - HIGHROAD 22h 50' 47" + 00' 13"
13. HORNER Christopher 72 TEAM RADIOSHACK 22h 50' 52" + 00' 18"
14. GESINK Robert 41 RABOBANK CYCLING TEAM 22h 50' 54" + 00' 20"
15. VINOKOUROV Alexandre 61 PRO TEAM ASTANA 22h 51' 06" + 00' 32"
16. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 22h 51' 07" + 00' 33"
17. VAN DEN BROECK Jurgen 31 OMEGA PHARMA - LOTTO 22h 51' 13" + 00' 39"
18. BARREDO Carlos 42 RABOBANK CYCLING TEAM 22h 51' 14" + 00' 40"
19. GAUTIER Cyril 183 TEAM EUROPCAR 22h 51' 32" + 00' 58"
20. BASSO Ivan 91 LIQUIGAS-CANNONDALE 22h 51' 37" + 01' 03"
21. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 22h 51' 38" + 01' 04"
22. GERDEMANN Linus 14 TEAM LEOPARD-TREK 22h 51' 40" + 01' 06"
23. ROCHE Nicolas 101 AG2R LA MONDIALE 22h 51' 46" + 01' 12"
24. CUNEGO Damiano 161 LAMPRE - ISD 22h 51' 46" + 01' 12"
25. SILIN Egor 198 KATUSHA TEAM 22h 51' 46" + 01' 12"
26. ROJAS Jose Joaquin 88 MOVISTAR TEAM 22h 51' 49" + 01' 15"
27. VOECKLER Thomas 181 TEAM EUROPCAR 22h 51' 49" + 01' 15"
28. URAN Rigoberto 118 SKY PROCYCLING 22h 51' 52" + 01' 18"
29. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 22h 51' 55" + 01' 21"
30. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 22h 51' 56" + 01' 22"
31. LEIPHEIMER Levi 75 TEAM RADIOSHACK 22h 51' 57" + 01' 23"
32. KARPETS Vladimir 191 KATUSHA TEAM 22h 52' 03" + 01' 29"
33. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 22h 52' 08" + 01' 34"
34. CONTADOR Alberto 1 SAXO BANK SUNGARD 22h 52' 16" + 01' 42"
35. KOLOBNEV Alexandr 197 KATUSHA TEAM 22h 52' 19" + 01' 45"
36. DANIELSON Tom 52 TEAM GARMIN - CERVELO 22h 52' 31" + 01' 57"
37. VANDE VELDE Christian 58 TEAM GARMIN - CERVELO 22h 52' 31" + 01' 57"
38. GUSEV Vladimir 194 KATUSHA TEAM 22h 52' 33" + 01' 59"
39. MONFORT Maxime 15 TEAM LEOPARD-TREK 22h 52' 34" + 02' 00"
40. HINCAPIE George 144 BMC RACING TEAM 22h 52' 44" + 02' 10"
41. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 22h 52' 47" + 02' 13"
42. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 22h 52' 49" + 02' 15"
43. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 22h 52' 52" + 02' 18"
44. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 22h 52' 53" + 02' 19"
45. FOFONOV Dmitriy 63 PRO TEAM ASTANA 22h 52' 56" + 02' 22"
46. ZUBELDIA Haimar 79 TEAM RADIOSHACK 22h 52' 58" + 02' 24"
47. KREUZIGER Roman 66 PRO TEAM ASTANA 22h 53' 03" + 02' 29"
48. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 22h 53' 10" + 02' 36"
49. JEANNESSON Arnold 134 FDJ 22h 53' 11" + 02' 37"
50. TROFIMOV Yury 199 KATUSHA TEAM 22h 53' 17" + 02' 43"
51. RUIJGH Rob 208 VACANSOLEIL-DCM 22h 53' 26" + 02' 52"
52. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 22h 53' 41" + 03' 07"
53. ROLLAND Pierre 188 TEAM EUROPCAR 22h 53' 44" + 03' 10"
54. COPPEL Jérôme 211 SAUR-SOJASUN 22h 53' 50" + 03' 16"
55. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 22h 53' 54" + 03' 20"
56. MEERSMAN Gianni 135 FDJ 22h 53' 56" + 03' 22"
57. CASAR Sandy 131 FDJ 22h 53' 57" + 03' 23"
58. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 22h 53' 58" + 03' 24"
59. HINAULT Sébastien 105 AG2R LA MONDIALE 22h 54' 04" + 03' 30"
60. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 22h 54' 08" + 03' 34"
61. PAURIOL Rémi 136 FDJ 22h 54' 22" + 03' 48"
62. SWIFT Ben 116 SKY PROCYCLING 22h 54' 24" + 03' 50"
63. CHARTEAU Anthony 182 TEAM EUROPCAR 22h 54' 26" + 03' 52"
64. POELS Wouter 207 VACANSOLEIL-DCM 22h 54' 31" + 03' 57"
65. TURGOT Sébastien 189 TEAM EUROPCAR 22h 54' 34" + 04' 00"
66. FARIA DA COSTA Rui Alberto 83 MOVISTAR TEAM 22h 54' 36" + 04' 02"
67. ROUX Anthony 137 FDJ 22h 54' 43" + 04' 09"
68. BOUET Maxime 102 AG2R LA MONDIALE 22h 54' 48" + 04' 14"
69. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 22h 54' 54" + 04' 20"
70. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 22h 54' 56" + 04' 22"
71. VICHOT Arthur 139 FDJ 22h 55' 02" + 04' 28"
72. TXURRUKA Amets 26 EUSKALTEL - EUSKADI 22h 55' 21" + 04' 47"
73. GOSS Matthew Harley 174 HTC - HIGHROAD 22h 55' 28" + 04' 54"
74. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 22h 55' 31" + 04' 57"
75. VAN GARDEREN Tejay 178 HTC - HIGHROAD 22h 55' 56" + 05' 22"
76. OSS Daniel 95 LIQUIGAS-CANNONDALE 22h 56' 17" + 05' 43"
77. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 22h 56' 29" + 05' 55"
78. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 22h 56' 33" + 05' 59"
79. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 22h 56' 36" + 06' 02"
80. CAVENDISH Mark 171 HTC - HIGHROAD 22h 56' 40" + 06' 06"
81. BONNET William 132 FDJ 22h 56' 47" + 06' 13"
82. DELAGE Mickaël 133 FDJ 22h 56' 48" + 06' 14"
83. GERRANS Simon 113 SKY PROCYCLING 22h 56' 50" + 06' 16"
84. GUTIERREZ José Ivan 85 MOVISTAR TEAM 22h 57' 00" + 06' 26"
85. ZEITS Andrey 69 PRO TEAM ASTANA 22h 57' 03" + 06' 29"
86. HONDO Danilo 165 LAMPRE - ISD 22h 57' 03" + 06' 29"
87. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 22h 57' 10" + 06' 36"
88. DUPONT Hubert 103 AG2R LA MONDIALE 22h 57' 16" + 06' 42"
89. IRIZAR Markel 73 TEAM RADIOSHACK 22h 57' 18" + 06' 44"
90. MARCATO Marco 206 VACANSOLEIL-DCM 22h 57' 21" + 06' 47"
91. GARATE Juan Manuel 44 RABOBANK CYCLING TEAM 22h 57' 25" + 06' 51"
92. PETACCHI Alessandro 169 LAMPRE - ISD 22h 57' 31" + 06' 57"
93. TALABARDON Yannick 219 SAUR-SOJASUN 22h 58' 15" + 07' 41"
94. GALLAND Jeremie 215 SAUR-SOJASUN 22h 58' 16" + 07' 42"
95. MALORI Adriano 168 LAMPRE - ISD 22h 58' 44" + 08' 10"
96. FLECHA GIANNONI Juan Antonio 112 SKY PROCYCLING 22h 58' 48" + 08' 14"
97. QUINZIATO Manuel 147 BMC RACING TEAM 22h 59' 03" + 08' 29"
98. O’GRADY Stuart 16 TEAM LEOPARD-TREK 22h 59' 07" + 08' 33"
99. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 22h 59' 07" + 08' 33"
100. MORABITO Steve 146 BMC RACING TEAM 22h 59' 08" + 08' 34"
101. KNEES Christian 115 SKY PROCYCLING 22h 59' 14" + 08' 40"
102. GADRET John 104 AG2R LA MONDIALE 22h 59' 15" + 08' 41"
103. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 22h 59' 33" + 08' 59"
104. NAVARDAUSKAS Ramunas 57 TEAM GARMIN - CERVELO 22h 59' 40" + 09' 06"
105. LOOSLI David 167 LAMPRE - ISD 22h 59' 50" + 09' 16"
106. TEN DAM Laurens 48 RABOBANK CYCLING TEAM 22h 59' 51" + 09' 17"
107. MARTINEZ Egoi 23 EUSKALTEL - EUSKADI 23h 00' 00" + 09' 26"
108. FEILLU Romain 201 VACANSOLEIL-DCM 23h 00' 02" + 09' 28"
109. PEREZ LEZAUN Alan 24 EUSKALTEL - EUSKADI 23h 00' 10" + 09' 36"
110. ERVITI Imanol 84 MOVISTAR TEAM 23h 00' 12" + 09' 38"
111. PEREZ MORENO Ruben 25 EUSKALTEL - EUSKADI 23h 00' 15" + 09' 41"
112. TJALLINGII Maarten 49 RABOBANK CYCLING TEAM 23h 00' 28" + 09' 54"
113. DI GREGORIO Rémy 62 PRO TEAM ASTANA 23h 00' 32" + 09' 58"
114. BOOM Lars 43 RABOBANK CYCLING TEAM 23h 00' 39" + 10' 05"
115. VANOTTI Alessandro 99 LIQUIGAS-CANNONDALE 23h 00' 53" + 10' 19"
116. VAITKUS Tomas 68 PRO TEAM ASTANA 23h 01' 00" + 10' 26"
117. VANDBORG Brian 9 SAXO BANK SUNGARD 23h 01' 04" + 10' 30"
118. POPOVYCH Yaroslav 78 TEAM RADIOSHACK 23h 01' 10" + 10' 36"
119. VALENTIN Tristan 158 COFIDIS LE CREDIT EN LIGNE 23h 01' 20" + 10' 46"
120. TOSATTO Matteo 8 SAXO BANK SUNGARD 23h 01' 23" + 10' 49"
121. IGNATYEV Mikhail 195 KATUSHA TEAM 23h 01' 26" + 10' 52"
122. BOZIC Borut 202 VACANSOLEIL-DCM 23h 01' 37" + 11' 03"
123. BODNAR Maciej 92 LIQUIGAS-CANNONDALE 23h 01' 46" + 11' 12"
124. LANG Sebastian 34 OMEGA PHARMA - LOTTO 23h 01' 49" + 11' 15"
125. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 23h 02' 12" + 11' 38"
126. GENE Yohann 184 TEAM EUROPCAR 23h 02' 23" + 11' 49"
127. HIVERT Jonathan 216 SAUR-SOJASUN 23h 02' 28" + 11' 54"
128. BOLE Grega 163 LAMPRE - ISD 23h 02' 37" + 12' 03"
129. BRUTT Pavel 192 KATUSHA TEAM 23h 02' 40" + 12' 06"
130. NIERMANN Grischa Jan 46 RABOBANK CYCLING TEAM 23h 02' 48" + 12' 14"
131. GALIMZYANOV Denis 193 KATUSHA TEAM 23h 02' 51" + 12' 17"
132. DELAPLACE Anthony 213 SAUR-SOJASUN 23h 02' 54" + 12' 20"
133. SCHÄR Michael 149 BMC RACING TEAM 23h 02' 57" + 12' 23"
134. SIEBERG Marcel 36 OMEGA PHARMA - LOTTO 23h 03' 03" + 12' 29"
135. POSTHUMA Joost 17 TEAM LEOPARD-TREK 23h 03' 04" + 12' 30"
136. VOIGT Jens 19 TEAM LEOPARD-TREK 23h 03' 04" + 12' 30"
137. SORENSEN Nicki 7 SAXO BANK SUNGARD 23h 03' 21" + 12' 47"
138. KOSTYUK Denys 166 LAMPRE - ISD 23h 03' 22" + 12' 48"
139. GRIVKO Andriy 64 PRO TEAM ASTANA 23h 03' 29" + 12' 55"
140. FARRAR Tyler 54 TEAM GARMIN - CERVELO 23h 03' 40" + 13' 06"
141. WILLEMS Frederik 39 OMEGA PHARMA - LOTTO 23h 03' 42" + 13' 08"
142. RIBLON Christophe 109 AG2R LA MONDIALE 23h 04' 10" + 13' 36"
143. MOINARD Amaël 145 BMC RACING TEAM 23h 04' 13" + 13' 39"
144. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 23h 04' 21" + 13' 47"
145. NOVAL GONZALEZ Benjamin 4 SAXO BANK SUNGARD 23h 04' 21" + 13' 47"
146. DE GENDT Thomas 203 VACANSOLEIL-DCM 23h 04' 24" + 13' 50"
147. VENTOSO Francisco 89 MOVISTAR TEAM 23h 04' 31" + 13' 57"
148. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 23h 04' 34" + 14' 00"
149. PATE Danny 176 HTC - HIGHROAD 23h 04' 37" + 14' 03"
150. ARROYO David 81 MOVISTAR TEAM 23h 04' 49" + 14' 15"
151. DEAN Julian 53 TEAM GARMIN - CERVELO 23h 05' 49" + 15' 15"
152. COYOT Arnaud 212 SAUR-SOJASUN 23h 05' 57" + 15' 23"
153. IGLINSKIY Maxim 65 PRO TEAM ASTANA 23h 05' 58" + 15' 24"
154. INTXAUSTI Benat 86 MOVISTAR TEAM 23h 06' 06" + 15' 32"
155. JEANDESBOZ Fabrice 217 SAUR-SOJASUN 23h 06' 25" + 15' 51"
156. MINARD Sébastien 107 AG2R LA MONDIALE 23h 06' 27" + 15' 53"
157. LONGO BORGHINI Paolo 94 LIQUIGAS-CANNONDALE 23h 06' 41" + 16' 07"
158. WESTRA Lieuwe 209 VACANSOLEIL-DCM 23h 06' 50" + 16' 16"
159. SORENSEN Chris Anker 6 SAXO BANK SUNGARD 23h 07' 24" + 16' 50"
160. PORTE Richie 5 SAXO BANK SUNGARD 23h 07' 25" + 16' 51"
161. SANTAROMITA Ivan 148 BMC RACING TEAM 23h 07' 33" + 16' 59"
162. EISEL Bernhard 173 HTC - HIGHROAD 23h 08' 11" + 17' 37"
163. BOOKWALTER Brent 142 BMC RACING TEAM 23h 08' 18" + 17' 44"
164. MANGEL Laurent 218 SAUR-SOJASUN 23h 08' 19" + 17' 45"
165. DUMOULIN Samuel 153 COFIDIS LE CREDIT EN LIGNE 23h 08' 30" + 17' 56"
166. BURGHARDT Marcus 143 BMC RACING TEAM 23h 08' 55" + 18' 21"
167. BOONEN Tom 122 QUICK STEP CYCLING TEAM 23h 09' 23" + 18' 49"
168. SZMYD Sylvester 98 LIQUIGAS-CANNONDALE 23h 10' 18" + 19' 44"
169. BAK Lars 172 HTC - HIGHROAD 23h 10' 34" + 20' 00"
170. GREIPEL André 33 OMEGA PHARMA - LOTTO 23h 11' 52" + 21' 18"
171. ROY Jérémy 138 FDJ 23h 12' 01" + 21' 27"
172. RENSHAW Mark 177 HTC - HIGHROAD 23h 12' 17" + 21' 43"
173. BONO Matteo 164 LAMPRE - ISD 23h 12' 19" + 21' 45"
174. PAULINHO Sergio 77 TEAM RADIOSHACK 23h 12' 20" + 21' 46"
175. NAVARRO Daniel 3 SAXO BANK SUNGARD 23h 12' 42" + 22' 08"
176. IZAGIRRE INSAUSTI Gorka 22 EUSKALTEL - EUSKADI 23h 13' 10" + 22' 36"
177. ZABRISKIE David 59 TEAM GARMIN - CERVELO 23h 15' 05" + 24' 31"
178. ZANDIO Xabier 119 SKY PROCYCLING 23h 16' 16" + 25' 42"
179. TIRALONGO Paolo 67 PRO TEAM ASTANA 23h 16' 16" + 25' 42"
180. QUEMENEUR Perrig 187 TEAM EUROPCAR 23h 16' 21" + 25' 47"
181. KADRI Blel 106 AG2R LA MONDIALE 23h 16' 33" + 25' 59"
182. SABATINI Fabio 97 LIQUIGAS-CANNONDALE 23h 16' 41" + 26' 07"
183. ENGOULVENT Jimmy 214 SAUR-SOJASUN 23h 17' 12" + 26' 38"
184. TERPSTRA Niki 129 QUICK STEP CYCLING TEAM 23h 17' 18" + 26' 44"
185. URTASUN PEREZ Pablo 27 EUSKALTEL - EUSKADI 23h 17' 23" + 26' 49"
186. BUFFAZ Mickaël 152 COFIDIS LE CREDIT EN LIGNE 23h 19' 00" + 28' 26"
187. STEEGMANS Gert 128 QUICK STEP CYCLING TEAM 23h 20' 00" + 29' 26"
188. AMADOR Andrey 82 MOVISTAR TEAM 23h 20' 47" + 30' 13"
189. MURAVYEV Dmitriy 76 TEAM RADIOSHACK 23h 21' 18" + 30' 44"
190. ISAICHEV Vladimir 196 KATUSHA TEAM 23h 21' 54" + 31' 20"
191. ENGELS Addy 126 QUICK STEP CYCLING TEAM 23h 22' 33" + 31' 59"
192. HERNANDEZ BLAZQUEZ Jesus 2 SAXO BANK SUNGARD 23h 25' 38" + 35' 04"
193. JEROME Vincent 185 TEAM EUROPCAR 23h 36' 57" + 46' 23"

1 comment: